Material: Grey cast iron, nodular cast iron
Tekanan nominal: 10, 16 bar
Nominal diameter: 32-1200 mm
Kisaran suhu: -60...+210°C
Posisi pengoperasian: Semua posisi
| Material | Application | Temperature range | |
| EPDM ( Ethylene propylene) | Water/ sea water/ weak acids and basis/ glycol | -40°C | +110°C |
| EPDM HT (EDM high temp.) | Heating without steam water | +80°C | +130°C |
| NBR (nitrile) | Mineral oils/ vegetables oils/ greases | -40°C | +90°C |
| Flucast AB/P | Abrasive powdered products | -10°C | +90°C |
| Flucast AB/E | Oxygenated solvents ketones esters with abrasion | -20°C | +_95°C |
| Flucast AB/N | Mineral oils/ vegetables oils/ greases/ abrasives | -10°C | +100°C |
| Silicone | Air and hot water without steam | -60°C | +200°C |
| Food silicone | Nourishing and milky products | -60°C | +200°C |
| Steam silicone | steam | -60°C | +140°C |
| Viton | Acids/ high temperature | -15°C | +210°C |
| Biodisel Viton | Biodiesel | -5°C | +210°C |
| Viton GF Gasoline | Oxygenate gasoline | -5°C | +210°C |
| Hypalon | Water/ diluted bases | -25°C | +120°C |
| Epichlorohydrin | Brine systems | -40°C | +125°C |
| Neoprene | Sea water | -25°C | +80°C |
| Butyl | Gas | -10°C | +95°C |
| Flucast extreme | Water / steam / acids | -5°C | +200°C |
| Material | Standard | Application |
| Stainless steel | 1.4308 | Chemical products/ nourishing products |
| Stainless steel | 1.4408 | Demineralized water/ chemical products/ nourishing products |
| Stainless steel | 1.4404 | Chemical and nourishing products/ sea water/ demineralized water |
| Aluminium | En-AC-44100 | Cold water/ air |
| Bronze tin | CuSn10-C | Sea water |
| Bronze-aluminium | CuAl10Fe5Ni5-C | Sea water |
| Cast steel | GP240GH | Water/ gas |
| Nodular cast iron | EN-GJS-400-15 5.3106 | Hot water / air/ gas |
| Nodular cast iron + EPDM | EN-GJS-400-15 + EPDM 5.3106 | Powdery products/ pneumatic transport/ sea water |
| Duplex | 1.4517 | Chemical products |
| Superduplex | 1.4469 | Sea water/ corrosive atmospheres |
Zetkama Butterfly valve zBUT Fig 495
sesak tinggi bahan kursi EPDM/NBR bantalan cakram sentral ramah lingkungan
Popular Tags :
Zetkama Butterfly valve zBUT Fig 495 PN 10 to PN 16 | Aquametro | Ari Armaturen | Asahi | Beru | Condor | Danfoss | Delco | DelVal |
Other product from brand
Zetkama Butterfly Valve zBUT Fig 498
Zetkama Bottom Valve
Zetkama Globe Valve
Zetkama Pressure Reducing Valve
Zetkama Strainer Valve
Zetkama Float Valve zFLO
Zetkama Angle Valve
Zetkama Butterfly Valve zBUT
Zetkama Gate Valve
Zetkama Bellow Sealed Globe Valve PN 16 PN 25 PN 40 Fig 234
Zetkama Strainer
Zetkama Globe Valve PN 40 Fig 217
Zetkama Butterfly valve zBUT Fig 495 PN 10 to PN 16
Zetkama Check Valve
Zetkama Safety Valve zARMAK
Related Products
Zetkama Butterfly valve zBUT Fig 495 PN 10 to PN 16
Ari Armaturen Butterfly Valve ZEDOX PN 10 to PN 40 Class 150
Genebre Butterfly Valve PN 10 to PN 16 Lug Type
DelVal Butterfly Valve Series 51 to 53 Large Diameter Resilient Seated
Zetkama Butterfly Valve zBUT Fig 498
Asahi Butterfly Valve Type 57
Zetkama Butterfly Valve zBUT
Zetkama Butterfly Valve zBUT Fig 496 PN 6 to PN 10
Genebre Butterfly Valve Flanges PN 10 to PN 16 ANSI
Zetkama ZBUT FIG 494 Butterfly Valve
DelVal Butterfly Valve Series 59 PN 12 DN 50 to 300
Ari Armaturen Butterfly Valve
DelVal Butterfly Valve Series 5C PN 10 DN 5O to 100
DelVal Butterfly Valve Series 58 Resilient Seated for Higher Pressures Double Flanged
Genebre Butterfly Valve ANSI Class 125 150 Lug Type
DelVal Butterfly Valve Series 42 43 PN 10 Lined
DelVal Butterfly Valve Series 50 to 52 Resilient Seated
DelVal Butterfly Valve Series 44 to 49 High Performance Double Offset
Zetkama Butterfly valve zBUT Fig 497
DelVal Butterfly Valve Series 40 41 Pn 10 PTFE