Untuk Alarm Level Cairan dan Kontrol Pompa
Prinsip pengukuran
Sakelar pelampung horizontal magnetik Mobrey ("sakelar apung") ideal untuk alarm level cairan tinggi dan rendah, dan tugas kontrol pompa. Saklar pelampung dirancang untuk membuka atau menutup sirkuit ("saklar") saat ketinggian cairan yang berubah di dalam bejana melewati ketinggian pelampung (Titik Sakelar). Ketika level cairan proses berada di bawah Switch Point, kontak BB dibuat (bersama-sama) dan kontak AA terbuka. Ketika level cairan proses berada di atas Switch Point, kontak AA dibuat (bersama-sama) dan kontak BB terbuka.
Model | Product description | ||
S | Horizontal Float Switch | ||
Flange (head)(1) | Max. TProcess(2) | ||
01(3) | General purpose, aluminum bronze wetside, Mobrey ‘A’ flange, 261 psi (18 bar) | 410 °F (210 °C) | ★ |
Switch mechanism(4) | |||
D | Electrical: 2 independent Single Pole Single Throw (SPST) contact sets | ★ | |
P | As type D but with gold plated contacts | ★ | |
D6 | Electrical: 2 independent circuits of Double Pole Double Throw (DPDT) contact sets | ||
P6 | As type D6 but with gold plated contacts | ||
AP | Pneumatic: air pilot valve on/off for switching air circuits | ||
AM(5) | Pneumatic: air pilot valve for continuous modulating of air controlled circuits | ||
Enclosure | Switch types | ||
A | Aluminum alloy | AP or AM | ★ |
B | Aluminum bronze | D, P, D6, or P6 | ★ |
Float (all ratings at Troom)(6) | Switch types | ||
F84 | General purpose high/low alarm, 316 SST, min. SG 0.65, 500 psi (34.5 bar) | All | ★ |
F68/1(7) | Horizontal variable differential for pump control/alarm, 316 SST, min. SG 0.72, 500 psi (34.5 bar) | All except AM | ★ |
F68/4(7) | Horizontal variable differential for pump control/alarm, 316 SST, min. SG 0.85, 500 psi (34.5 bar) | All except AM | ★ |
F21/1(7) | Vertical pump control or alarm, 316 SST, rod length 1524 mm, 435 psi (30 bar) | All except AM | ★ |
F21/2(7) | Vertical pump control or alarm, 316 SST, rod length 3048 mm, 435 psi (30 bar) | All except AM | ★ |
F21/3(7) | Vertical pump control or alarm, 316 SST, rod length 4570 mm, 435 psi (30 bar) | All except AM | ★ |
F104/1(7) | Straight arm, horizontal, 316 SST, rod length 750 mm, 500 psi (34.5 bar) | All | ★ |
F104/2(7) | Cranked arm, horizontal, 316 SST, dimensions to be specified, 500 psi (34.5 bar) | All | ★ |
F104/3(7) | Cranked arm, vertical, 316 SST, dimensions to be specified, 500 psi (34.5 bar) | All | ★ |
F93(8)(9) | Shrouded for dirty liquids, 316 SST, min. SG 0.75, atmospheric | All | ★ |
F185 | General purpose high/low alarm, Alloy 400, min. SG 0.65, 500 psi (34.5 bar) | All | ★ |
F264 | Horizontal limited differential, Alloy 400, min. SG 0.85, 464 psi (32 bar) | All except AM | |
Typical model number:S01DB/F84 |
Model | Product description | ||
S | Horizontal Float Switch | ||
Flange (head)(1) | Max. TProcess(2) | ||
36(3)(4) | General purpose, stainless steel wetside, Mobrey ‘A’ flange, 490 psi (33.8 bar) | 752 °F (400 °C) | ★ |
190(3)(4)(5) | General purpose, stainless steel wetside, Mobrey ‘A’ flange, 490 psi (33.8 bar) | 356 °F (180 °C) | |
440 | General purpose, stainless steel wetside, 3 in. ASME B16.5 Class 150 RF flange | 752 °F (400 °C) | |
441 | General purpose, stainless steel wetside, 4 in. ASME B16.5 Class 150 RF flange | 752 °F (400 °C) | |
424 | General purpose, stainless steel wetside, 3 in. ASME B16.5 Class 300 RF flange | 752 °F (400 °C) | |
425 | General purpose, stainless steel wetside, 4 in. ASME B16.5 Class 300 RF flange | 752 °F (400 °C) | |
489 | General purpose, stainless steel wetside, 3 in. ASME B16.5 Class 600 RF flange | 752 °F (400 °C) | |
490 | General purpose, stainless steel wetside, 3 in. ASME B16.5 Class 900 RF flange | 752 °F (400 °C) | |
428 | General purpose, stainless steel wetside, EN 1092-1 DN 65 PN 16 (4 bolt hole) flange | 752 °F (400 °C) | |
429 | General purpose, stainless steel wetside, EN 1092-1 DN 80 PN 16 flange | 752 °F (400 °C) | |
430 | General purpose, stainless steel wetside, EN 1092-1 DN 100 PN 16 flange | 752 °F (400 °C) | |
431 | General purpose, stainless steel wetside, EN 1092-1 DN 125 PN 16 flange | 752 °F (400 °C) | |
432 | General purpose, stainless steel wetside, EN 1092-1 DN 150 PN 16 flange | 752 °F (400 °C) | |
417 | General purpose, stainless steel wetside, EN 1092-1 DN 65 PN 40 flange | 752 °F (400 °C) | |
418 | General purpose, stainless steel wetside, EN 1092-1 DN 80 PN 40 flange | 752 °F (400 °C) | |
419 | General purpose, stainless steel wetside, EN 1092-1 DN 100 PN 40 flange | 752 °F (400 °C) | |
433 | General purpose, stainless steel wetside, EN 1092-1 DN 125 PN 40 flange | 752 °F (400 °C) | |
434 | General purpose, stainless steel wetside, EN 1092-1 DN 150 PN 40 flange | 752 °F (400 °C) | |
488 | General purpose, stainless steel wetside, EN 1092-1 DN 80 PN 63 flange | 752 °F (400 °C) | |
435 | General purpose, stainless steel wetside, EN 1092-1 DN 100 PN 63 flange | 752 °F (400 °C) | |
436 | General purpose, stainless steel wetside, EN 1092-1 DN 125 PN 63 flange | 752 °F (400 °C) | |
437 | General purpose, stainless steel wetside, EN 1092-1 DN 150 PN 63 flange | 752 °F (400 °C) | |
Switch mechanism(6) | Max. TProcess(2) | ||
D | Electrical: 2 independent Single Pole Single Throw (SPST) contact sets | 752 °F (400 °C) | ★ |
P | As type D but with gold plated contacts | 752 °F (400 °C) | ★ |
D6 | Electrical: 2 independent circuits of Double Pole Double Throw (DPDT) contact sets | 752 °F (400 °C) | |
P6 | As type D6 but with gold plated contacts | 752 °F (400 °C) | |
H6 | As type D6 but with gold plated contacts and hermetically sealed moving parts | 482 °F (250 °C) | |
B6 | As type H6 but approved for Zone 2 areas | 482 °F (250 °C) | |
AP | Pneumatic: air pilot valve on/off for switching air circuits | 752 °F (400 °C) | |
AM(7) | Pneumatic: air pilot valve for continuous modulating of air controlled circuits | 752 °F (400 °C) | |
Enclosure | |||
A | Aluminum alloy | ★ | |
Float (all ratings at Troom ) (8) | Max. T Process (2) | ||
F84 | General purpose high/low alarm, 316 SST, min. SG 0.65, 500 psi (34.5 bar) | 752 °F (400 °C) | ★ |
F68/1(9) | Horizontal variable differential for pump control/alarm, 316 SST, min. SG 0.72, 500 psi (34.5 bar) | 752 °F (400 °C) | ★ |
F68/4(9) | Horizontal variable differential for pump control/alarm, 316 SST, min. SG 0.85, 500 psi (34.5 bar) | 752 °F (400 °C) | ★ |
F21/1(9) | Vertical pump control or alarm, 316 SST, rod length 1524 mm, 435 psi (30 bar) | 752 °F (400 °C) |
F21/2(9) | Vertical pump control or alarm, 316 SST, rod length 3048 mm, 435 psi (30 bar) | 752 °F (400 °C) | ★ |
F21/3(9) | Vertical pump control or alarm, 316 SST, rod length 4570 mm, 435 psi (30 bar) | 752 °F (400 °C) | ★ |
F104/1(9) | Straight arm, horizontal, 316 SST, rod length 750 mm, 500 psi (34.5 bar) | 752 °F (400 °C) | ★ |
F104/2(9) | Cranked arm, horizontal, 316 SST, dimensions to be specified, 500 psi (34.5 bar) | 752 °F (400 °C) | ★ |
F104/3(9) | Cranked arm, vertical, 316 SST, dimensions to be specified, 500 psi (34.5 bar) | 752 °F (400 °C) | ★ |
F93(5)(10) | Shrouded for dirty liquids, 316 SST, min. SG 0.75, atmospheric | 356 °F (180 °C) | ★ |
F185 | General purpose high/low alarm, Alloy 400, min. SG 0.65, 500 psi (34.5 bar) | 752 °F (400 °C) | ★ |
F96 | General purpose high/low alarm, 316 SST, min. SG 0.60, 1073 psi (74 bar) | 752 °F (400 °C) | |
F98 | General purpose high/low alarm, 316 SST, min. SG 0.45, 500 psi (34.5 bar) | 752 °F (400 °C) | |
F106 | General purpose high/low alarm, 316 SST, min. SG 0.51, 1073 psi (74 bar) | 752 °F (400 °C) | |
F107 | General purpose high/low alarm, 316 SST, min. SG 0.71, 2900 psi (200 bar) | 752 °F (400 °C) | |
F88 | Interface duties, 316 SST, min. SG 0.80, 1073 psi (74 bar) | 752 °F (400 °C) | |
F264 | Horizontal limited differential, Alloy 400, min. SG 0.85, 464 psi (32 bar) | 752 °F (400 °C) | |
Typical model number:S36DA/F84 |
S | Horizontal Float Switch | ||
Flange (head)(1) | Max. TProcess(2) | ||
250(3)(4) | Flameproof Zone 1, stainless steel wetside, Mobrey ‘G’ flange, 304.5 psi (21 bar) | 752 °F (400 °C) | ★ |
275(3)(4) | Flameproof Zone 1, gunmetal wetside, Mobrey ‘G’ flange, 304.5 psi (21 bar) | 392 °F (200 °C) | ★ |
256 | Flameproof Zone 1, stainless steel wetside, 3 in. ASME B16.5 Class 150 RF flange | 752 °F (400 °C) | |
257 | Flameproof Zone 1, stainless steel wetside, 4 in. ASME B16.5 Class 150 RF flange | 752 °F (400 °C) | |
278 | Flameproof Zone 1, stainless steel wetside, 6 in. ASME B16.5 Class 150 RF flange | 752 °F (400 °C) | |
251 | Flameproof Zone 1, stainless steel wetside, 3 in. ASME B16.5 Class 300 RF flange | 752 °F (400 °C) | |
254 | Flameproof Zone 1, stainless steel wetside, 4 in. ASME B16.5 Class 300 RF flange | 752 °F (400 °C) | |
260 | Flameproof Zone 1, stainless steel wetside, 3 in. ASME B16.5 Class 600 RF flange | 752 °F (400 °C) | |
261 | Flameproof Zone 1, stainless steel wetside, 3 in. ASME B16.5 Class 900 RF flange | 752 °F (400 °C) | |
253 | Flameproof Zone 1, stainless steel wetside, EN 1092-1 DN 80 PN 40 flange | 752 °F (400 °C) | |
255 | Flameproof Zone 1, stainless steel wetside, EN 1092-1 DN 100 PN 40 flange | 752 °F (400 °C) | |
269 | Flameproof Zone 1, stainless steel wetside, EN 1092-1 DN 125 PN 40 flange | 752 °F (400 °C) | |
272 | Flameproof Zone 1, stainless steel wetside, EN 1092-1 DN 80 PN 63 flange | 752 °F (400 °C) | |
268 | Flameproof Zone 1, stainless steel wetside, EN 1092-1 DN 100 PN 63 flange | 752 °F (400 °C) | |
270 | Flameproof Zone 1, stainless steel wetside, EN 1092-1 DN 125 PN 63 flange | 752 °F (400 °C) | |
271 | Flameproof Zone 1, stainless steel wetside, EN 1092-1 DN 150 PN 63 flange | 752 °F (400 °C) | |
Switch mechanism(5) | Max. TProcess(2) | ||
D | Electrical: 2 independent Single Pole Single Throw (SPST) contact sets | 752 °F (400 °C) | ★ |
P | As type D but with gold plated contacts | 752 °F (400 °C) | ★ |
D6 | Electrical: 2 independent circuits of Double Pole Double Throw (DPDT) contact sets | 752 °F (400 °C) | |
P6 | As type D6 but with gold plated contacts | 752 °F (400 °C) | |
H6 | As type D6 but with gold plated contacts and hermetically sealed moving parts | 482 °F (250 °C) | |
Enclosure | Max. TProcess(2) | ||
A | Aluminum alloy | 752 °F (400 °C) | ★ |
G | Gunmetal | 662 °F (350 °C) | |
AX(6) | Aluminum alloy, low ambient temperatures –4 to –76 °F (–20 to –60 °C) | 752 °F (400 °C) | |
GX(6) | Gunmetal, low ambient temperatures –4 to –76 °F (–20 to –60 °C) | 662 °F (350 °C) | |
Float (all ratings at Troom)(7) | Max. TProcess(2) | ||
F84 | General purpose high/low alarm, 316 SST, min. SG 0.65, 500 psi (34.5 bar) | 752 °F (400 °C) | ★ |
F185 | General purpose high/low alarm, Alloy 400, min. SG 0.65, 500 psi (34.5 bar) | 752 °F (400 °C) | ★ |
F68/1(8) | Horizontal variable differential for pump control/alarm, 316 SST, min. SG 0.72, 500 psi (34.5 bar) | 752 °F (400 °C) | ★ |
F68/4(8) | Horizontal variable differential for pump control/alarm, 316 SST, min. SG 0.85, 500 psi (34.5 bar) | 752 °F (400 °C) | ★ |
F21/1(8) | Vertical pump control or alarm, 316 SST, rod length 1524 mm, 435 psi (30 bar) | 752 °F (400 °C) | ★ |
F21/2(8) | Vertical pump control or alarm, 316 SST, rod length 3048 mm, 435 psi (30 bar) | 752 °F (400 °C) | ★ |
F21/3(8) | Vertical pump control or alarm, 316 SST, rod length 4570 mm, 435 psi (30 bar) | 752 °F (400 °C) | ★ |
F104/1(8) | Straight arm, horizontal, 316 SST, rod length 750 mm, 500 psi (34.5 bar) | 752 °F (400 °C) | ★ |
F104/2(8) | Cranked arm, horizontal, 316 SST, dimensions to be specified, 500 psi (34.5 bar) | 752 °F (400 °C) | ★ |
F104/3(8) | Cranked arm, vertical, 316 SST, dimensions to be specified, 500 psi (34.5 bar) | 752 °F (400 °C) | ★ |
F96 | General purpose high/low alarm, 316 SST, min. SG 0.60, 1073 psi (74 bar) | 752 °F (400 °C) | |
F98 | General purpose high/low alarm, 316 SST, min. SG 0.45, 500 psi (34.5 bar) | 752 °F (400 °C) |
S440DA/F84 S250DA/F84,316 S163 S179 S195 S163 S183 S181 S187 S189
Magnetically coupled No glands or linkages that could cause leaks No springs means reduced maintenance Snap action switching No contact hover or bounce for clean make or break Hermetically sealed switch mechanism is available to eliminate freezing and corrosion of contacts and all moving parts
Popular Tags :
Mobrey magnetic horizontal level switch | Aquametro | Ari Armaturen | Asahi | Badger Meter | Beru |
Related Products
Igema Reflex Level Gauges
IFM Encoders
IFM LEVEL SENSOR LMT110
IFM LEVEL SENSOR PI2798
IFM LEVEL SENSOR LMC100
Igema Magnetic Level Gauges
IFM LEVEL SENSOR LMT100
Mobrey magnetic horizontal level switch
IFM LEVEL SENSOR PI2797
Yoshitake Expansion Joint EB 1J EB 2J series JIS 10K
IFM LEVEL SENSOR LMT104
Mobrey Magnetic Level Switches
Water Level Boiler Reflex Gauge
McDonnell & Miller Low Water Cut Offs Pump Controllers
Gestra Level Electrodes NRG
Gestra Water Level Limiter NRG 16_50 NRG 17_50, NRG 19_50 NRG 111_50
IFM LEVEL SENSOR LR2050
Gestra Level Switches
IFM LEVEL SENSOR LMT102